|

|
 |

| 2011-12 Roster |
| Coaches  |

|
Men
| Last Name | Name | eligibility | Year | Pos | Hometown (Last School) |
| amstutz pete | Amstutz, Pete | 7 | SR | Diving | St. Joseph, Mich. (St. Joseph) |
| amustutz pete | Amustutz, Pete | 1 | FR | Diving | St. Joseph, Mich. (St. Joseph H.S.) |
| anderson catilin | Anderson, Catilin | 5 | JR | Breast/Free | Charlottesville, Va. (St. Anne's) |
| anderson luke | Anderson, Luke | 7 | SR | Free/Breast | Charlottesville, Va. (Bolles School) |
| ankosko darren | Ankosko, Darren | 1 | FR | Free | East Brunswick, N.J. (East Brunswick) |
| apple jackie | Apple, Jackie | 3 | SO | Diving | New Albany, Ohio (New Albany) |
| azar john | Azar, John | 1 | FR | Breast/Free | El Paso, Texas (Cathedral) |
| baird jonathan | Baird, Jonathan | 7 | SR | Breast | Nashville, Tenn. (Montgomery Bell Acad.) |
| barber andrew | Barber, Andrew | 7 | SR | Diving | Vienna, Va. (Marshall) |
| barlow chad | Barlow, Chad | 1 | FR | Back/Free | Williamsburg, Va. (Walsingham Acad.) |
| bartl stefan | Bartl, Stefan | 3 | SO | Free/I.M. | Gardner, Mass. (Gardner) |
| beaulieu elliott | Beaulieu, Elliott | 7 | SR | Fly | Mt. Pleasant, Mich. (Alma) |
| berg ryan | Berg, Ryan | 7 | SR | I.M./Breast | Sudbury, Mass. (Lincoln-Sudbury Reg.) |
| bridges jenna | Bridges, Jenna | 1 | FR | Free/Fly/I.M. | Jacksonville,Fla. (Bolles School) |
| capuco justin | Capuco, Justin | 7 | SR | Breast/I.M. | Burtonsville, Md. (Good Counsel H.S.) |
| carrig jack | Carrig, Jack | 5 | JR | Fly | Richmond, Va. (Douglass Freeman H.S.) |
| colbert courtney | Colbert, Courtney | 7 | SR | Diving | Brown Deer, Wisc. (Rufus King H.S.) |
| cole chad | Cole, Chad | 1 | FR | Diving | Norfolk, Va. (Norfolk Academy) |
| colella tony | Colella, Tony | 3 | SO | Back/I.M. | Austin, Texas (Westwood) |
| cooper chris | Cooper, Chris | 7 | SR | Fly/Back | Sparta, N.J. (Sparta) |
| crippen francis | Crippen, Francis | 1 | FR | | Conshohocken, Pa. (Germantown Academy) |
| cunnick charlie | Cunnick, Charlie | 1 | FR | Fly/Free | Davenport, Iowa (Davenport Central) |
| d'ambrosio alex | D'Ambrosio, Alex | 1 | FR | Diving | Wayland, Mass. (Wayland) |
| dawson anne | Dawson, Anne | 3 | SO | Free/Fly/I.M. | Annapolis, Md. (Annapolis) |
| dayton caroline | Dayton, Caroline | 1 | FR | Free/Fly | Davidson, N.C. (Cannon School) |
| demarco dan | DeMarco, Dan | 7 | SR | Free | Great Neck, N.Y. (Great Neck South) |
| demarco scott | DeMarco, Scott | 7 | SR | I.M./Fly | Great Neck, N.Y. (Great Neck South) |
| dougherty david | Dougherty, David | 3 | SO | Fly/Free | Lexington, Ky. (Henry Clay) |
| downy betsy | Downy, Betsy | 1 | FR | Free/Fly | Richmond, Va. (Douglass Freeman) |
| emanuel chase | Emanuel, Chase | 3 | SO | Free/Fly | Broxville, N.Y. (Broxville) |
| evo megan | Evo, Megan | 3 | SO | Free/Breast/I.M. | Beverly Hills, Mich. (Groves) |
| falk bjorn | Falk, Bjorn | 3 | SO | Back/Free | Wilton, N.H. (High Mowing) |
| farmer john | Farmer, John | 1 | FR | Back/Free | Richmond, Va. (Trinity Episcopal) |
| favreau lisa | Favreau, Lisa | 3 | SO | Free | Almo, Calif. (Monte Vista) |
| fuller mike | Fuller, Mike | 7 | SR | Free/Fly | Richmond, Va. (Mills Godwin H.S.) |
| georoff andrea | Georoff, Andrea | 3 | SO | Free/Fly | Winter Park, Fla. (Trinity Prep) |
| germain alex | Germain, Alex | 1 | FR | Free/Back | Waterown, Conn. (Watertown) |
| gerscovich dan | Gerscovich, Dan | 3 | SO | Free | Longwood, Fla. (Trinity Prep H.S.) |
| greenwood bo | Greenwood, Bo | 7 | SR | I.M./Back/Fly | Manakin, Va. (Goochland) |
| greenwood jamie | Greenwood, Jamie | 7 | SR | Free | Goochland, Va. (Governor's School H.S.) |
| grimes jamie | Grimes, Jamie | 7 | SR | Free | Olney, Md. (Sherwood H.S.) |
| haag jon | Haag, Jon | 7 | SR | Free/Back/Fly | Ashland, Ohio (Ashland) |
| haag jonathan | Haag, Jonathan | 7 | SR | Free/Back/Fly | Ashland, Ohio (Ashland) |
| hancock rick | Hancock, Rick | 3 | SO | I.M./Back/Breast | Pendleton, S.C. (Pendleton) |
| hansen andrew | Hansen, Andrew | 5 | JR | Free/Back | Dallas, Texas (Jesuit) |
| harrington brian | Harrington, Brian | 7 | SR | Free | Alexandria, Va. (Mount Vernon) |
| harris kenton | Harris, Kenton | 5 | JR | Free | Lancaster, Ohio (Lancaster) |
| hayden zach | Hayden, Zach | 1 | FR | Free/Breast/I.M. | Manassas, Va. (Stonewall Jackson) |
| hirniak stefan | Hirniak, Stefan | 7 | SR | Free/Fly | Highland Park, N.J. (Princeton Day) |
| hurley ryan | Hurley, Ryan | 5 | JR | Breast/I.M. | Potomac, Md. (Greenstown Prep) |
| hutton richard | Hutton, Richard | 1 | FR | Free | Leicestershire, U.K. (Loughborough Univ.) |
| iffland megan | Iffland, Megan | 7 | SR | Free/Back | Wilmington, Del. (St. Marks) |
| imboden greg | Imboden, Greg | 7 | SR | Back/Free | Chattanooga, Tenn. (McCallie) |
| johnson daniel | Johnson, Daniel | 1 | FR | Free/Back | Concord, N.C. (Concord) |
| johnson troy | Johnson, Troy | 7 | SR | Free/Fly | St. George, Utah (Dixie H.S.) |
| kelley eric | Kelley, Eric | 7 | SR | Diving | Rockford, Ill. (Rockford Christian) |
| kerpelman adam | Kerpelman, Adam | 7 | SR | Free/Fly | Lutherville, Md. (St. Paul's School) |
| killen lisa | Killen, Lisa | 5 | JR | Diving | Austin, Texas (Westlake) |
| lee matt | Lee, Matt | 5 | JR | Fly/Free/Back | Munster, Ind. (Munster H.S.) |
| mark russell | Mark, Russell | 7 | SR | Breast | College Point, N.Y. (Stuyvesant H.S.) |
| marshall gary | Marshall, Gary | 3 | SO | Breast/I.M. | Bartlesville, Okla. (Bartlesville H.S.) |
| massick grant | Massick, Grant | | | Undergraduate Assistant Coach | |
| mccoy ethan | McCoy, Ethan | 7 | SR | Free | McMinnville, Ore. (McMinnville) |
| mcmahon dan | McMahon, Dan | 1 | FR | Free/Fly | Atlanta, Ga. (Marist School) |
| meleski chris | Meleski, Chris | 5 | JR | Free/Fly | Reston, Va. (South Lakes) |
| mellors pat | Mellors, Pat | 5 | JR | Free/I.M. | Pittsburgh, Pa. (Central Catholic) |
| messick grant | Messick, Grant | | | Undergraduate Assistant Coach | |
| millen john | Millen, John | 7 | SR | Free | Liburn, Ga. (Parkview) |
| miller matt | Miller, Matt | 1 | FR | Free | St. Davids, Pa. (Radnor) |
| miller mike | Miller, Mike | 5 | JR | Free/Back | St. Davids, Pa. (Radnor) |
| mooney ryan | Mooney, Ryan | 7 | SR | Free | Abescon, N.J. (Holy Spirit) |
| mousetis chris | Mousetis, Chris | 7 | SR | Back/I.M. | Newport News, Va. (Woodside H.S.) |
| murphy brett | Murphy, Brett | 5 | JR | Free/I.M. | Oakmont, Pa. (Shady Side Academy) |
| nead kevin | Nead, Kevin | 1 | FR | Free/I.M. | Cincinatti, Ohio (Cincinatti Hills Christian Acad.) |
| olesen eric | Olesen, Eric | 1 | FR | Free/Back/Fly | Kingwood, Texas (Kingwood) |
| orton adam | Orton, Adam | 3 | SO | Back/Fly | Reston, Va. (South Lakes H.S.) |
| parker abby | Parker, Abby | 3 | SO | Fly/Free | Akron, Ohio (Firestone) |
| parrish geoff | Parrish, Geoff | 3 | SO | Free/Fly | Chesapeake, Va. (Great Bridge) |
| pelegrimas dovydas | Pelegrimas, Dovydas | 5 | JR | I.M./Fly | Port Washington, N.Y. (Germantown H.S.) |
| pickett andrew | Pickett, Andrew | 7 | SR | I.M./Breast | Satellite Beach, Fla. (Satellite) |
| piorkowski joe | Piorkowski, Joe | 7 | SR | Diving | Easton, Pa. (Easton H.S.) |
| prichard ian | Prichard, Ian | 7 | SR | Free | Ventura, Calif. (Buena) |
| raab michael | Raab, Michael | 7 | SR | Fly/Free | Rockville, Md. (Walter Johnson) |
| read kevin | Read, Kevin | 1 | FR | Free/I.M. | Cincinatti, Ohio (Cincinatti Hills Christian Acad.) |
| reams pat | Reams, Pat | 3 | SO | Fly/I.M. | North Easton, Mass. (Boston College High) |
| reed jack | Reed, Jack | 1 | FR | Free | Shaker Heights, Ohio (Shaker Heights) |
| remaly mark | Remaly, Mark | 1 | FR | Free/Fly | Earlysville, Va. (Central Columbia) |
| robertson lee | Robertson, Lee | 3 | SO | Free/Fly | Waynesboro, Va. (Waynesboro) |
| rogulj vanja | Rogulj, Vanja | 5 | JR | Breast/I.M. | Zagreb, Croatia (Split) |
| rudd robert | Rudd, Robert | 1 | FR | Free/Back | Roswell, Ga. (Centennial) |
| schiller derek | Schiller, Derek | 1 | FR | Diving | Media, Pa. (Garnet Valley) |
| sharpe gary | Sharpe, Gary | 3 | SO | Free | Virginia Beach, Va. (Norfolk Academy) |
| shiroma eric | Shiroma, Eric | | | Team Manager | |
| shrum jake | Shrum, Jake | 5 | JR | Free | Charlottesville, Va (Charlottesville) |
| shrum joe | Shrum, Joe | 7 | SR | Free | Charlottesville, Va. (Charlottesville) |
| simon brett | Simon, Brett | 7 | SR | Free/I.M. | San Mateo, Calif. (St. Ignatius Prep) |
| southmayd t.j. | Southmayd, T.J. | 3 | SO | Free/Fly/I.M. | Wallingford, Pa. (Strath Haven) |
| stahl bryan | Stahl, Bryan | 5 | JR | Back/Free | Woodland, Texas (The Woodlands) |
| sullivan pj | Sullivan, PJ | 5 | JR | Breast/I.M. | Franklin, Mass. (Bishop Feehan) |
| targett matt | Targett, Matt | 1 | FR | Free/Fly | Hawthorn, Victoria, Australia (Scotch College) |
| taylor evan | Taylor, Evan | 3 | SO | Fly/I.M. | Issaquah, Wash. (Issaquah H.S.) |
| trainor will | Trainor, Will | 1 | FR | Free | Fairfax, Va. (Fork Union Military Academy) |
| wagner luke | Wagner, Luke | 7 | SR | Back/I.M | Greenwood, Colo (Regis Jesuit) |
| wallace kristen | Wallace, Kristen | 3 | SO | Free/Back/Fly | Columbus, Ohio (Upper Arlington) |
| whanger tommy | Whanger, Tommy | 7 | SR | Back | Newport News, Va. (Menchville) |
| wheeler mike | Wheeler, Mike | 7 | SR | Free/Back/I.M. | Lisbon, Md. (Mcdonogh) |
| wren garrett | Wren, Garrett | 1 | FR | Free/I.M. | Richmond, Va. (Mills Godwin) |
| yimsomruay guy | Yimsomruay, Guy | 7 | SR | Back/I.M. | Bangkok, Thailand (Germantown Acad.) |
| zurowski dan | Zurowski, Dan | 7 | SR | Fly/Free | Woodbridge, Va. (Bishop Ireton) |
| zurowski daniel | Zurowski, Daniel | 7 | SR | Fly/Free | Woodbridge, Va. (Bishop Ireton) |
 Women
| Last Name | Name | eligibility | Year | Pos | Hometown (Last School) |
| amesbury quinn | Amesbury, Quinn | 7 | SR | Back/Free | Vienna, Va. (James Madison) |
| anderson caitlin | Anderson, Caitlin | 7 | SR | Breast/Free | Charlottesville, Va. (St. Anne's) |
| baly amy | Baly, Amy | 7 | SR | I.M./Free | Atlanta, Ga. (Marist School) |
| beiner jenn | Beiner, Jenn | 3 | SO | Free/Back | Colorado Springs, Colo. (Air Academy) |
| bennett elaine | Bennett, Elaine | 7 | SR | Breast/I.M./Fly | Richmond, Va. (Douglas Freeman) |
| berg corey | Berg, Corey | 7 | SR | Back/I.M. | Hyde Park, N.Y. (F.D. Roosevelt) |
| bialas amber | Bialas, Amber | 5 | JR | Free | Virginia Beach, Va. (Tallwood) |
| bland katy | Bland, Katy | 7 | SR | Free/I.M. | Raleigh, N.C. (Leesville) |
| brick jenna | Brick, Jenna | 1 | FR | Free/Back | Culpepper, Va. (Culpepper) |
| buck coco | Buck, Coco | 3 | SO | Breast | Herndon, Va. (Herndon) |
| burke rachael | Burke, Rachael | 7 | SR | Free | Bethedsa, Md. (Good Counsel) |
| burke rachel | Burke, Rachel | 5 | JR | Free | Bethedsa, Md. (Good Counsel) |
| calabrese christina | Calabrese, Christina | | | Team Manager | |
| christensen mei | Christensen, Mei | 1 | FR | Back/I.M. | Reston, Va. (South Lakes) |
| clark meagan | Clark, Meagan | 1 | FR | Breast | Advance, N.C. (Davie County) |
| corgan erin | Corgan, Erin | 7 | SR | I.M./Fly | Marietta, Ga. (Marist) |
| crane lindsey | Crane, Lindsey | 7 | SR | Free/Back | Fairpoint, N.Y. (Fairpoint) |
| danforth katey | Danforth, Katey | 5 | JR | I.M/Fly/Breast | Severn, Md. (Glen Burnie) |
| deyoung kathryn | DeYoung, Kathryn | 3 | SO | Free/Breast | Newport News, Va. (Heritage) |
| downey betsy | Downey, Betsy | 7 | SR | Free | Richmond, Va. (Douglass Freeman) |
| dykehouse carlie | Dykehouse, Carlie | 5 | JR | Fly/Free | Gainsville, Fla. (Trinity Prep) |
| ellis carrie | Ellis, Carrie | 1 | FR | Free | Valrico, Fla. (Durant) |
| glover stephanie | Glover, Stephanie | 5 | JR | Free/Fly/Black | Raleigh, N.C. (Athens Drive) |
| gordon katie | Gordon, Katie | 7 | SR | Back/Free/I.M. | Winter Park, Fla. (Trinity Prep) |
| gordon tyler | Gordon, Tyler | 7 | SR | Back | Richmond, Va. (Collegiate) |
| ham whitney | Ham, Whitney | 3 | SO | Back | Ashland, Va. (Patrick Henry) |
| harris jenna | Harris, Jenna | 1 | FR | Free/Back | St. Louis, Mo. (Webster Grove) |
| haughey gretchen | Haughey, Gretchen | 3 | SO | Diving | St. Louis, Mo. (John Burroughs) |
| hogan shannon | Hogan, Shannon | 1 | FR | Free | Northville, Mich. (Northville) |
| kelly kimi | Kelly, Kimi | 3 | SO | Free | Mount Vernon, N.Y. (Ursuline School) |
| lane cara | Lane, Cara | 7 | SR | Free/Fly | Charlotte, N.C. (Providence) |
| law colleen | Law, Colleen | 1 | FR | Free | Bethesda, Md. (Walt Whitman) |
| lewis jess | Lewis, Jess | 5 | JR | Free | Allentown, Pa. (Parkland) |
| lipskis laura | Lipskis, Laura | 7 | SR | Free | St. Charles, Ill. (St. Charles) |
| liston marie | Liston, Marie | 1 | FR | Diving | Mendota Heights, Minn. (St. Paul Academy) |
| luce madison | Luce, Madison | 1 | FR | Diving | Colleyville, Texas (Colleyville Heritage) |
| massaro courtney | Massaro, Courtney | 7 | SR | Free | Charlottesville, Va. (Covnent School) |
| mcdonnell katherine | McDonnell, Katherine | 1 | FR | Free/Breast | Boston, Va. (The Madeira School) |
| mclaughlin julie | McLaughlin, Julie | 5 | JR | Breast | Wilkes-Barre, Pa. (Bishop Hoban) |
| mcwilliams katie | McWilliams, Katie | 7 | SR | Free/I.M. | Stratford, Conn. (Bunnell) |
| mumper laura | Mumper, Laura | 7 | SR | I.M./Back/Breast | Richmond, Va. (Mills Godwin) |
| nakazawa andrea | Nakazawa, Andrea | 3 | SO | Free | Herndon, Va. (Langley) |
| narum jenn | Narum, Jenn | 1 | FR | Free/I.M. | Pleasanton, Calif. (Foothill) |
| olson kristin | Olson, Kristin | 1 | FR | Diving | Pasadena, Calif. (Polytechnic) |
| park patty | Park, Patty | 7 | SR | Diving | Alexandria, Va. (Bishop Ireton) |
| parker haley | Parker, Haley | 3 | SO | Diving | Alexandria, Va. (Mount Vernon) |
| prior katie | Prior, Katie | 7 | SR | Diving | Farmer's Branch, Texas (Logos Academy) |
| roesch megan | Roesch, Megan | 7 | SR | Free/Back | Columbia, Md. (Wilde Lake) |
| roller cynthia | Roller, Cynthia | 7 | SR | Fly/Free | Herndon, Va. (Herndon) |
| schaffner rachael | Schaffner, Rachael | 7 | SR | Breast/I.M./Free | Vienna, Va. (Bishop O'Connell) |
| schmidt rory | Schmidt, Rory | 7 | SR | Free | Phoenix, Ariz. (Arcadia) |
| sharp alison | Sharp, Alison | 7 | SR | Diving | Newton, Pa. (Council Rock) |
| shreve carrie | Shreve, Carrie | 5 | JR | Diving | Midlothian, Va. (James River) |
| stanton katie | Stanton, Katie | 7 | SR | Free/Back | Midlothian, Va. (James River) |
| steenrod anna | Steenrod, Anna | 3 | SO | I.M./Breast | Charlotte, N.C. (Charlotte Latin) |
| steiner jenny | Steiner, Jenny | 7 | SR | Breast/I.M. | Lawrenceville, N.J. (Lawrence) |
| sutton bonnie | Sutton, Bonnie | 5 | JR | Back/I.M. | Waynesboro, Va. (West Virginia) |
| swinley leslie | Swinley, Leslie | 1 | FR | Free | Vienna, Va. (The Madeira School) |
| triden nicole | Triden, Nicole | 7 | SR | Diving | Deephaven, Minn (Minnetonka) |
| trimberger brittany | Trimberger, Brittany | 1 | FR | Breast | Chelan, Wash. (Chaparral) |
| white brielle | White, Brielle | 7 | SR | Back/Free | Philadelphia, Pa. (Springside) |
| wilcox heather | Wilcox, Heather | 3 | SO | Free/IM | Beaverton, Ore. (South Ridge) |
| wrenshall kate | Wrenshall, Kate | 7 | SR | Fly/I.M./Free | Pittsburgh, Pa. (Bolles School) |
|

|
|