|

|
 |

| 2012 Roster |
| Coaches  |

|
Men
| Last Name | Name | eligibility | Year | Pos | Hometown (Last School) |
| ayeni yemi | Yemi Ayeni | 3 | SO | Weights | Kendall Park, N.J. (South Brunswick) |
| blakey shelley croom | Shelley Croom Blakey | | | Athletic Trainer | |
| blassingame kellen | Kellen Blassingame | 7 | SR | Sprints | Silver Spring, Md. (St. John's) |
| buckley shadion | Shadion Buckley | 7 | SR | Sprints | Windsor, Conn. (Windsor) |
| carter brandon | Brandon Carter | 1 | FR | Sprints | Marietta, Ga. (Wheeler) |
| colangelo tristan | Tristan Colangelo | | | Volunteer Assistant Coach | Gloucester, Mass. (Princeton) |
| cones kendall | Kendall Cones | 5 | JR | Sprints | Centreville, Va. (Virginia Tech) |
| crawford erin | Erin Crawford | 7 | SR | Sprints/Hurdles | Hillsborough, N.J. (Hillsborough) |
| dixon brian | Brian Dixon | 1 | FR | | |
| dolson jen | Jen Dolson | 5 | JR | Distance | Oakton, Va. (Thomas Jefferson) |
| dumm andrew | Andrew Dumm | 7 | SR | Distance | Fairfax, Va. (Robinson) |
| erickson james | James Erickson | 5 | JR | Distance | Detroit, Mich. (Belleville) |
| ferguson tomika | Tomika Ferguson | 5 | JR | Jumps | Evergreen, Va. (Appomattox) |
| fletcher sam | Sam Fletcher | 5 | JR | Distance | Auburn, Maine (Edward Little) |
| foster ryan | Ryan Foster | 7 | SR | Distance | Stephens City, Va. (Sherando) |
| galle kyle | Kyle Galle | 1 | FR | Throws | Warwick, R.I. (Bishop Hendricken) |
| gambale matt | Matt Gambale | 7 | SR | Middle Distance | Alexandria, Va. (Thomas A. Edison) |
| gennari arthur | Arthur Gennari | 1 | FR | Jumps | |
| grant billie jo | Billie Jo Grant | 5 | JR | Throws | Arroyo Grande, Calif. (Arizona) |
| gutridge matt | Matt Gutridge | 7 | SR | Distance | Ruther Glen, Va. (Caroline) |
| hagos michael | Michael Hagos | 5 | JR | Middle Distance | Springfield, Va. (Robert E. Lee) |
| hiltner stephen | Stephen Hiltner | 5 | JR | Hurdles | Hudson, Ohio (Hudson) |
| howick daniel | Daniel Howick | 5 | JR | Distance | Burke, Va. (Lake Braddock) |
| husain huma | Huma Husain | 7 | SR | Distance | Springfield, Va. (West Springfield) |
| janneh baba | Baba Janneh | 3 | SO | Sprints | West Orange, N.J. (United Nations Intl. School) |
| jones reuben | Reuben Jones | 5 | JR | Sprints | Charlottesville, Va. (Charlottesville) |
| kish nick | Nick Kish | 1 | FR | Sprints | Ashburn, Va. (Broad Run) |
| klansek aaron | Aaron Klansek | 1 | FR | High Jump | Bluffton, Ind. (Norwell) |
| lee jr. brian | Brian Lee Jr. | 1 | FR | Sprints | Richmond, Va. (Huguenot) |
| lewis david | David Lewis | 5 | JR | Pole Vault | Centreville, Va. (Westfield) |
| lorenzoni alec | Alec Lorenzoni | 7 | SR | Distance | Charlottesville, Va. (Western Albemarle) |
| mcclurg jeffrey | Jeffrey McClurg | 3 | SO | Pole Vault | Chagrin Falls, Ohio (Chagrin Falls) |
| mchale kevin | Kevin McHale | 7 | SR | Distance | Fairfax, Va. (Robinson Secondary) |
| murphy ryan | Ryan Murphy | 5 | JR | Distance | Owings, Md. (Northern) |
| nelson adam | Adam Nelson | | | Volunteer Assistant Coach | (Dartmouth '97) |
| nicolas eddy | Eddy Nicolas | 1 | FR | Sprints | West Hempstead, N.Y. (West Hempstead) |
| orr jordan | Jordan Orr | 5 | JR | Middle Distance | Greensboro, N.C. (Greensboro Day) |
| parker vincent | Vincent Parker | 1 | FR | Jumps | Southampton, Pa. (Archbishop Wood) |
| pickle eric | Eric Pickle | 1 | FR | Throws | Knoxville, Tenn. (Bearden) |
| rankin robert | Robert Rankin | 3 | SO | Throws | Pittsburgh, Pa. (Upper St. Clair) |
| roberts tiffany | Tiffany Roberts | 7 | SR | Sprints | Jamestown, N.C. (S.W. Guilford) |
| robinson scott | Scott Robinson | 7 | SR | Hurdles | Hillsborough, N.J. (Hillsborough) |
| schuelke meggie | Meggie Schuelke | 7 | SR | Jumps | Houston, Texas (Memorial) |
| sherrill leandre | LeAndre Sherrill | 1 | FR | Sprints/Jumps | Sacramento, Calif. (Del Campo) |
| smith taylor | Taylor Smith | 7 | SR | Distance | Ponte Vedra Beach, Fla. (McCallie) |
| tatu alex | Alex Tatu | 7 | SR | Distance | Chester, Va. (Thomas Dale) |
| thompson stephen | Stephen Thompson | 3 | SO | Pole Vault | Crozet, Va. (Western Albemarle) |
| tschirhart kevin | Kevin Tschirhart | 3 | SO | | Northport, N.Y. (American) |
| williams will | Will Williams | 5 | JR | Distance | Lexington, Va. (Rockbridge) |
 Women
| Last Name | Name | eligibility | Year | Pos | Hometown (Last School) |
| ashe keshia | Keshia Ashe | 5 | JR | Hurdles | Hampton, Va. (Kecoughtan) |
| bettle christie | Christie Bettle | 1 | FR | Throws | Greensburg, Pa. (Greensburg Central Catholic) |
| beury jennifer | Jennifer Beury | 5 | JR | Distance | Roanoke, Va. (Hidden Valley) |
| bilmanis amy | Amy Bilmanis | 3 | SO | Throws | Hughesville, Md. (Thomas Stone) |
| bridgeford janne'a | Janne'a Bridgeford | 5 | JR | | Upper Darby, Pa. (Upper Darby) |
| briggs meghan | Meghan Briggs | 1 | FR | Throws | Palmyra, Pa. (Palmyra) |
| casscells sara | Sara Casscells | 3 | SO | Distance | Philadelphia, P.A. (Central Bucks West) |
| darraugh kathleen | Kathleen Darraugh | 1 | FR | Pole Vault/Multis | Lake Forest, Ill. (Lake Forest) |
| debartolo bianca | Bianca Debartolo | 3 | SO | Multis. | Sydney, Australia (Hawaii) |
| denniston mallory | Mallory Denniston | 3 | SO | Throws | Scituate, R.I. (LaSalle Academy) |
| echko lauren | Lauren Echko | 3 | SO | Hurdles/Sprints | Hudson, Ohio (Hudson) |
| forsyth rosemary | Rosemary Forsyth | 1 | FR | Hurdles | St. Louis, Mo. (John Burroughs) |
| ginnow suzanne | Suzanne Ginnow | | | Distance | Virginia Beach, Va. (Cape Henry Collegiate) |
| harrison emily | Emily Harrison | 5 | JR | Distance | Woodbridge, Va. (Warren County) |
| hodges laura | Laura Hodges | 7 | SR | Distance | Wytheville, Va. (George Wythe) |
| iloka galyn | Galyn Iloka | 1 | FR | Sprints | Rockledge, Fla. (Rockledge) |
| kelly caitlin | Caitlin Kelly | 1 | FR | Throws | Florham Park, N.J. (Hanover Park) |
| light danielle | Danielle Light | | | Distance | Oakton, V.A. (Oakton) |
| manning alexa | Alexa Manning | 3 | SO | Throws | Coram, N.Y. (Longwood) |
| milot kristin | Kristin Milot | 5 | JR | Distance | Haymarket, Va. (Stonewall Jackson) |
| moen hilary | Hilary Moen | 1 | FR | Hurdles | Rockville, Md. (Walter Johnson) |
| pettine kathryn | Kathryn Pettine | 7 | SR | Pole Vault | Centreville, Va. (Westfield) |
| read katherine | Katherine Read | 5 | JR | Distance | Arlington, Va. (Yorktown) |
| ricci janine | Janine Ricci | 7 | SR | Distance | Maple Glen, Pa. (Hatboro-Horsham) |
| scanlin kara | Kara Scanlin | 7 | SR | Distance | Ponte Vedra Beach, Fla. (Episcopal) |
| smith ayla | Ayla Smith | 1 | FR | Hurdles | Winchester, Va. (John Handley) |
| swain kelly | Kelly Swain | 7 | SR | Distance | Clifton, Va. (Lake Braddock) |
| tershel kathryn | Kathryn Tershel | 5 | JR | | Cannonsburg, Pa. (Cannon McMillan) |
| wise talia | Talia Wise | 3 | SO | Sprints/Jumps | Newport News, Va. (Warwick) |
|

|
|